WHL Different Standings

There have been some discussion going on around Twitter and Facebook recently and I am sure that people around the Western Hockey League (here’s looking at you Tyler Wawryk) would like to know where their team would stand if the league had different rules regarding points.

What would the WHL standings look like if there was 3 points for a regulation win, 2 for an OT win, 1 for a SO win and 0 for any loses? Or if we had only wins and losses, 2 points for a win 0 for a loss?

Current WHL Standings as of February 5, 2017

EAST GP W L OTL SOL PTS
1. Moose Jaw 52 40 9 1 2 83
2. Swift Current 54 37 13 3 1 78
3. Brandon 52 29 18 3 2 63
4. Regina 54 27 22 5 0 59
5. Prince Albert 52 21 20 9 2 53
6. Saskatoon 53 25 25 2 1 53
CENTRAL GP W L OTL SOL PTS
1. Medicine Hat 54 26 21 7 0 59
2. Lethbridge 52 25 21 6 0 56
3. Kootenay 52 23 26 3 0 49
4. Red Deer 53 15 25 10 3 43
5. Calgary 52 16 30 5 1 38
6. Edmonton 51 14 30 5 2 35
B.C. GP W L OTL SOL PTS
1. Kelowna 52 32 16 3 1 68
2. Victoria 54 32 18 3 1 68
3. Vancouver 52 28 16 5 3 64
4. Kamloops 52 24 24 1 3 52
5. Prince George 54 19 27 4 4 46
U.S. GP W L OTL SOL PTS
1. Everett 54 34 17 1 2 71
2. Portland 53 31 18 1 3 66
3. Tri-City 51 27 17 7 0 61
4. Spokane 51 27 19 3 2 59
5. Seattle 51 26 18 5 2 59

Regina and Prince Albert own the wild card spots in the Eastern Conference in this case, Saskatoon and Red Deer are on the outside of the playoffs with 21 (or less games remaining in their schedules). In the Western Conference Spokane and Seattle are in the wild card spots while Kamloops and Prince George are on the outside.

Overtime and Shootout records as of February 5, 2017

TEAM OTW OTL SOW SOL
Brandon 8 3 0 2
Calgary 4 5 3 1
Edmonton 4 5 1 2
Everett 1 1 2 2
Kamloops 1 1 1 3
Kelowna 7 3 2 1
Kootenay 6 3 0 0
Lethbridge 1 6 2 0
Medicine Hat 7 7 2 0
Moose Jaw 6 1 0 2
Portland 2 1 1 3
Prince Albert 4 9 2 2
Prince George 2 4 1 4
Red Deer 4 10 1 3
Regina 4 5 0 0
Saskatoon 4 2 1 1
Seattle 1 5 5 2
Spokane 5 3 0 2
Swift Current 5 3 4 1
Tri-City 6 7 4 0
Vancouver 4 5 1 3
Victoria 6 3 2 1

Brandon leads all teams with 10 overtime wins. Four teams have just one overtime win. Red Deer has 10 overtime losses while four teams have just one overtime loss. Seattle leads the way with five shootout wins, five teams have yet to win a shootout. Prince George has four shoot out losses while four teams have yet to lose. Kootenay and Regina have not played in a shootout this season.

 

Standings with 3 points for a regulation win, 2 for an OT win, 1 for a SO win and 0 for any loses.

EAST GP RW L OTW SOW PTS
1. Moose Jaw 52 34 12 6 0 114
2. Swift Current 54 28 17 5 4 98
3. Brandon 52 21 23 8 0 79
4. Regina 54 23 27 4 0 77
5. Saskatoon 53 20 28 4 1 69
6. Prince Albert 52 15 31 4 2 55
CENTRAL GP W L OTW SOW PTS
1. Lethbridge 52 22 27 1 2 70
2. Medicine Hat 54 17 28 7 2 67
3. Kootenay 52 17 29 6 0 63
4. Red Deer 53 10 38 4 1 39
5. Calgary 52 9 36 4 3 38
6. Edmonton 51 9 37 4 1 36
B.C. GP W L OTW SOW PTS
1. Victoria 54 24 22 6 2 86
2. Kelowna 52 23 20 7 2 85
3. Vancouver 52 23 24 4 1 78
4. Kamloops 52 22 28 1 1 69
5. Prince George 54 16 35 2 1 53
U.S. GP W L OTW SOW PTS
1. Everett 54 31 20 1 2 97
2. Portland 53 28 22 2 1 89
3. Spokane 51 22 24 5 0 76
4. Seattle 51 20 25 1 5 67
3. Tri-City 51 17 24 6 4 67

Standings with 2 points for a win 0 for a loss.

EAST GP W L PTS
1. Moose Jaw 52 40 12 80
2. Swift Current 54 37 17 74
3. Brandon 52 29 23 58
4. Regina 54 27 27 54
5. Saskatoon 53 25 28 50
6. Prince Albert 52 21 31 42
CENTRAL GP W L PTS
1. Medicine Hat 54 26 28 52
2. Lethbridge 52 25 27 50
3. Kootenay 52 23 29 46
4. Calgary 52 16 36 32
5. Red Deer 53 15 38 30
6. Edmonton 51 14 37 28
B.C. GP W L PTS
1. Kelowna 52 32 20 64
2. Victoria 54 32 22 64
3. Vancouver 52 28 24 56
4. Kamloops 52 24 28 48
5. Prince George 54 19 35 38
U.S. GP W L PTS
1. Everett 54 34 20 68
2. Portland 53 31 22 62
3. Tri-City 51 27 24 54
4. Spokane 51 27 24 54
5. Seattle 51 26 25 52