As announced after the victory over Italy last week, the squad for week #3 in the World Cup preparation has remained almost identical. Only minor changes were made, Head coach Roger Bader: “Elias Wallenta is out due to an injury, and I also agreed with Peter Schneider some time ago that he would train individually this week and then join the national team again next week. We have brought in two U20 team players, Adrian Gesson and Leon Kolarik, who will now have their first chance.”
After Latvia in the first week and Italy last week, it’s now against the Czech Republic. Next Thursday they will welcome the seven-time world champion in the Steffl Arena in Vienna, on Friday they will be in Jihlava (CZE). “The Czech Republic has more skills than Italy recently, and they play with extremely high intensity and speed. That forces us to keep up and by doing that, we will improve,” expected Roger Bader the next step of his team.
National Military Night
The fans can expect a very special atmosphere at the home game on Thursday. In collaboration with the Austrian Armed Forces, the motto of the game is “National Military Night”. The Federal Army presents itself with an extensive supporting program around and in the hall. From 5:30 p.m. the Guard music will play in front of the hall and there will be a performance display by the Federal Army. Drummers and trumpeters work together with the fans to create a unique atmosphere during the game. In addition, the guard music will play the anthems of both nations before the start of the game and uniforms of the armed forces will be presented.
Squad World Cup Preparation Week #3
| No. | name | First name | Pos | Size | Weight | Date of birth | R/L | Association | GP | G | A | PIM |
| 30 | KICKERT | David | GK | 188 | 83 | 03/16/94 | L | EC Red Bull Salzburg | 122 | 0 | 0 | 2 |
| 31 | TOLVANES | Atte | GK | 182 | 87 | 11/23/94 | L | EC Red Bull Salzburg | 5 | 0 | 0 | 0 |
| 1 | AHEAD | Florian | GK | 188 | 81 | 12/9/99 | L | EC KAC | 31 | 0 | 0 | 0 |
| 5 | HACKL | Dominic | D | 187 | 91 | 11/8/96 | L | EV Vienna Capitals | 45 | 0 | 3 | 14 |
| 10 | CLASS SEC | Thomas | D | 184 | 85 | 02/18/05 | L | RPI Engineers (USA) | 8 | 0 | 0 | 2 |
| 12 | MAIER | David | D | 187 | 86 | 10/12/00 | R | EC KAC | 83 | 2 | 10 | 61 |
| 8 | NICKL | Thimo | D | 191 | 87 | 04.12.01 | R | EC KAC | 51 | 1 | 4 | 27 |
| 4 | SCHNETZER | Ramon | D | 178 | 83 | 08/12/96 | L | Pioneers Vorarlberg ice hockey club | 72 | 3 | 7 | 24 |
| 9 | SÖLLINGER | Patrick | D | 188 | 97 | 05.08.04 | L | Steinbach Black Wings Linz | 19 | 1 | 0 | 16 |
| 13 | STEFFLER | Devin | D | 187 | 86 | 07/14/00 | R | HC TIWAG Innsbruck – The Sharks | 3 | 0 | 0 | 2 |
| 25 | UNDERWAY | Clement | D | 183 | 91 | 04/01/92 | L | EC KAC | 92 | 6 | 25 | 32 |
| 27 | WHIMMER | Philip | D | 195 | 96 | 12/13/01 | L | EC Red Bull Salzburg | 41 | 0 | 1 | 35 |
| 32 | WOLF | Bernd | D | 178 | 84 | 02/23/97 | L | EHC Kloten (SUI) | 120 | 6 | 20 | 62 |
| 6 | GESSON | Adrain | F | 178 | 78 | 09/13/06 | L | EC Red Bull Salzburg | 0 | 0 | 0 | 0 |
| 28 | HUBER | Mario | F | 188 | 90 | 8/8/96 | R | EC Red Bull Salzburg | 67 | 10 | 14 | 20 |
| 14 | COLARIK | Leon | F | 180 | 80 | 09/23/07 | L | Peterborough Petes (USA) | 0 | 0 | 0 | 0 |
| 18 | KOSCHEK | Felix | F | 186 | 84 | 10/23/05 | L | EV Vienna Capitals | 2 | 0 | 1 | 0 |
| 20 | NEW BUILDERS | Henrik | F | 184 | 90 | 04/15/97 | R | Steinbach Black Wings Linz | 30 | 1 | 4 | 0 |
| 7 | NISSNER | Benjamin | F | 182 | 80 | 11/30/97 | L | EC Red Bull Salzburg | 56 | 12 | 14 | 24 |
| 24 | REBERNIG | Maximilian | F | 193 | 103 | 09/03/00 | L | EC iDM heat pumps VSV | 20 | 1 | 1 | 10 |
| 21 | JOKER | Ian | F | 181 | 89 | 07/03/05 | L | RPI Engineers (USA) | 10 | 1 | 2 | 2 |
| 23 | SWINGER | Simeon | F | 182 | 75 | 10/07/97 | L | EC KAC | 42 | 2 | 1 | 20 |
| 15 | THALER | Lucas | F | 180 | 80 | 01/21/02 | R | EC Red Bull Salzburg | 52 | 9 | 9 | 39 |
| 19 | VAN EE | Finn | F | 182 | 88 | 01/12/03 | L | EC KAC | 5 | 0 | 0 | 4 |
| 11 | WALLNER | Leon | F | 185 | 89 | 01.07.02 | R | EV Vienna Capitals | 26 | 4 | 3 | 2 |
| 2 | WASHING | David | F | 184 | 86 | 04/24/07 | L | EC KAC | 4 | 0 | 0 | 0 |
| 16 | DWARF | Dominic | F | 183 | 93 | 07/16/96 | L | HC Ambri-Piotta (SUI) | 102 | 26 | 39 | 51 |
|
184.6 |
86.7 |
01/25/00 |
1108 |
85 |
158 |
449 |