WHL Monthly Records

December 2017

Overall

  1. Moose Jaw – 13 10-1-1-1 22
  2. Everett           – 12 10-2-0-0 20
  3. Vancouver – 11 8-2-1-0   17
  4. Kelowna – 11 8-3-0-0   16
  5. Seattle – 11 7-2-2-0   16
  6. Brandon           – 12 8-4-0-0   16
  7. Saskatoon – 12 8-4-0-0   16
  8. Swift Current – 12 8-4-0-0   16
  9. Tri City           – 11 6-2-3-0   15
  10. Kootenay – 10 6-3-1-0  13
  11. Spokane           – 12 6-6-0-0   12
  12. Lethbridge – 12 5-5-2-0   12
  13. Medicine Hat – 12 5-5-2-0   12
  14. Prince George – 11 5-5-1-0   11
  15. Edmonton – 11 4-4-2-1 11
  16. Regina – 12 5-6-1-0   11
  17. Calgary           – 11 4-5-2-0   10
  18. Kamloops – 12 4-6-0-2   10
  19. Victoria           – 10 3-5-1-1   8
  20. Prince Albert – 12 3-7-1-1   8
  21. Red Deer – 10 1-4-3-2   7
  22. Portland           – 12 2-8-1-1   6

 

Conference

East

  1. Moose Jaw – 13 10-1-1-1 22
  2. Brandon           – 12 8-4-0-0   16
  3. Saskatoon – 12 8-4-0-0   16
  4. Swift Current – 12 8-4-0-0   16
  5. Kootenay – 10 6-3-1-0  13
  6. Lethbridge – 12 5-5-2-0   12
  7. Medicine Hat – 12 5-5-2-0   12
  8. Edmonton – 11 4-4-2-1 11
  9. Regina – 12 5-6-1-0   11
  10. Calgary           – 11 4-5-2-0   10
  11. Prince Albert – 12 3-7-1-1   8
  12. Red Deer – 10 1-4-3-2   7

 

West

  1. Everett           – 12 10-2-0-0 20
  2. Vancouver – 11 8-2-1-0   17
  3. Kelowna – 11 8-3-0-0   16
  4. Seattle – 11 7-2-2-0   16
  5. Tri City           – 11 6-2-3-0   15
  6. Spokane           – 12 6-6-0-0   12
  7. Prince George – 11 5-5-1-0   11
  8. Kamloops – 12 4-6-0-2   10
  9. Victoria           – 10 3-5-1-1   8
  10. Portland           – 12 2-8-1-1   6

 

Division

Central

  1. Kootenay – 10 6-3-1-0  13
  2. Lethbridge – 12 5-5-2-0   12
  3. Medicine Hat – 12 5-5-2-0   12
  4. Edmonton – 11 4-4-2-1 11
  5. Calgary           – 11 4-5-2-0   10
  6. Red Deer – 10 1-4-3-2   7

East

  1. Moose Jaw – 13 10-1-1-1 22
  2. Brandon           – 12 8-4-0-0   16
  3. Saskatoon – 12 8-4-0-0   16
  4. Swift Current – 12 8-4-0-0   16
  5. Regina – 12 5-6-1-0   11
  6. Prince Albert – 12 3-7-1-1   8

 

BC

  1. Vancouver – 11 8-2-1-0   17
  2. Kelowna – 11 8-3-0-0   16
  3. Prince George – 11 5-5-1-0   11
  4. Kamloops – 12 4-6-0-2   10
  5. Victoria           – 10 3-5-1-1   8

US

  1. Everett           – 12 10-2-0-0 20
  2. Seattle – 11 7-2-2-0   16
  3. Tri City           – 11 6-2-3-0   15
  4. Spokane           – 12 6-6-0-0   12
  5. Portland           – 12 2-8-1-1   6