WHL PP + PK

Which WHL teams are the strongest on the specialty teams?

This is a simple equation of combining the teams PP % and PK %.

Team PP PK Total
Regina 32.8 80.9 113.7%
Everett 24.8 87.8 112.6%
Medicine Hat 28 81.1 109.1%
Tri City 26.4 81.5 107.9%
Portland 25.8 79.9 105.7%
Moose Jaw 22.4 81.3 103.7%
Lethbridge 25.2 76.5 101.7%
Kelowna 22.4 78.5 100.9%
Kamloops 18.4 82.4 100.8%
Brandon 22 78.6 100.6%
Prince George 16 84.4 100.4%
Seattle 16.5 82.8 99.3%
Victoria 18.9 80.2 99.1%
Spokane 22.5 75.5 98.0%
Edmonton 17.8 79.2 97.0%
Saskatoon 20.5 76 96.5%
Red Deer 17.7 77 94.7%
Kootenay 16.5 77.1 93.6%
Calgary 16.9 76.6 93.5%
Swift Current 21.6 71.6 93.2%
Prince Albert 13.1 76.6 89.7%
Vancouver 14.8 74.3 89.1%

As at Jan 23rd, 2017.