Guenther tops list of 64 WHL players and prospects on Central Scouting’s final rankings

 

On Thursday morning, the NHL’s Central Scouting Service released their final draft rankings. The Western Hockey League accounts for 47 skaters, as well as Cole Sillinger, and nine goaltenders. A further six skaters and one goaltender were taken from their European club teams that had been selected at the 2020 CHL Import Draft.

Dylan Guenther is the highest-ranked WHL player, at fifth overall. Another Edmonton Oil King is ranked first among goaltenders, as Sebastian Cossa tops the list.

Brandon leads the way with six players ranked by Central Scouting, followed by five apiece from Edmonton, Moose Jaw, Portland, and Seattle. Swift Current was the only team without a player on the rankings.

The NHL Draft’s first round will be held July 23, with rounds two through seven held the following day. The NHL Draft Lottery will be held on June 2nd to determine the first 15 picks, including the first-ever pick by the Seattle Kraken.

Dylan Guenther (Photo-Andy Devlin)

Goaltender Rankings

1 COSSA, SEBASTIAN 6′ 6″ 210 GOALIE EDMONTON
9 SERHYENKO, CARTER 6′ 4″ 193 GOALIE PRINCE ALBERT
10 MILIC, THOMAS 6′ 0″ 170 GOALIE SEATTLE
12 BOYKO, TALYN 6′ 7″ 196 GOALIE TRI-CITY
15 HOLT, BRADEN 6′ 2″ 160 GOALIE EVERETT
18 GAUTHIER, TAYLOR 6′ 1″ 193 GOALIE PRINCE GEORGE
28 ALEXANDER, GAGE 6′ 6″ 205 GOALIE WINNIPEG
31 MACINNES, KOEN 6′ 2″ 195 GOALIE SASKATOON
32 KRUGER, ETHAN 6′ 1″ 181 GOALIE BRANDON

European Goaltenders

6 SUCHANEK, TOMAS 6′ 1″ 160 GOALIE FRYDEK-MISTEK TRI-CITY

Skater Rankings

5 GUENTHER, DYLAN 6′ 2″ 175 RIGHT WING EDMONTON
10 SILLINGER, COLE 6′ 0″ 197 CENTER SIOUX FALLS
11 LAMBOS, CARSON 6′ 1″ 197 DEFENSEMAN WINNIPEG
19 DACH, COLTON 6′ 4″ 196 CENTER SASKATOON
31 STANKOVEN, LOGAN 5′ 8″ 170 CENTER KAMLOOPS
34 KORCZAK, RYDER 5′ 11″ 174 CENTER MOOSE JAW
36 ROULETTE, CONNER 5′ 11″ 180 LEFT WING SEATTLE
40 ALLAN, NOLAN 6′ 2″ 195 DEFENSEMAN
PRINCE ALBERT
45 ZELLWEGER, OLEN 5′ 9″ 175 DEFENSEMAN EVERETT
51 ALARIE, ERIC 6′ 1″ 197 LEFT WING MOOSE JAW
59 TSCHIGERL, SEAN 6′ 0″ 189 LEFT WING CALGARY
60 OSTAPCHUK, ZACK 6′ 3″ 205 CENTER VANCOUVER
61 CHIASSON, JAKE 6′ 2″ 165 CENTER BRANDON
63 GRUBBE, JAYDEN 6′ 2″ 200 CENTER RED DEER
71 IORIO, VINCENT 6′ 2″ 191 DEFENSEMAN BRANDON
77 HANZEL, JEREMY 6′ 1″ 185 DEFENSEMAN SEATTLE
86 KNAK, SIMON 6′ 1″ 185 RIGHT WING PORTLAND
88 JORDAN, COLE 6′ 0″ 173 DEFENSEMAN MOOSE JAW
90 WONG, TREVOR 5′ 8″ 154 LEFT WING KELOWNA
92 SAMSON, ETHAN 6′ 1″ 180 DEFENSEMAN
PRINCE GEORGE
93 MASTERS, KYLE 6′ 1″ 175 DEFENSEMAN RED DEER
102 BANKIER, CAEDAN 6′ 2″ 190 CENTER KAMLOOPS
105 PEDERSON, OWEN 6′ 3″ 205 CENTER WINNIPEG
111 O’BRIEN, JACK 6′ 1″ 170 CENTER PORTLAND
117 SWARD, GRAHAM 6′ 2″ 180 DEFENSEMAN SPOKANE
133 LUYPEN, JALEN 5′ 10″ 155 CENTER EDMONTON
141 MCCLEARY, RYAN 6′ 2″ 180 DEFENSEMAN PORTLAND
142 KREBS, DRU 5′ 11″ 182 DEFENSEMAN MEDICINE HAT
145 LAJOIE, MARC 6′ 5″ 226 DEFENSEMAN TRI-CITY
149 LATIMER, CARSON 6′ 1″ 181 RIGHT WING EDMONTON
151 CIONA, LUCAS 6′ 3″ 210 LEFT WING SEATTLE
160 SWETLIKOFF, BLAKE 5′ 11″ 177 RIGHT WING SPOKANE
161 KOZAK, TYSON 5′ 11″ 173 CENTER PORTLAND
162 MILNE, MICHAEL 5′ 11″ 185 LEFT WING WINNIPEG
165 GALLOWAY, TYSON 6′ 3″ 220 DEFENSEMAN CALGARY
166 PILLAR, JOSH 5′ 11″ 171 CENTER KAMLOOPS
168 KOSIOR, LANDON 5′ 11″ 190 DEFENSEMAN
PRINCE ALBERT
190 STRINGER, ZACK 6′ 0″ 155 LEFT WING LETHBRIDGE
191 GINNELL, RILEY 6′ 4″ 181 LEFT WING BRANDON
192 EVANS, RYKER 5′ 11″ 189 DEFENSEMAN REGINA
197 RITCHIE, NOLAN 5′ 8″ 172 CENTER BRANDON
198 PETERS, ETHAN 6′ 2″ 172 DEFENSEMAN EDMONTON
212 KLASSEN, GABRIEL 5′ 9″ 162 CENTER PORTLAND
219 LAROQUE, GANNON 6′ 2″ 200 DEFENSEMAN VICTORIA
223 WANNER, MAXIMUS 6′ 3″ 185 DEFENSEMAN MOOSE JAW
BENTHAM, NOLAN 6′ 3″ 200 DEFENSEMAN VICTORIA
BROOK, JAKOB 6′ 2″ 195 RIGHT WING REGINA
UCHACZ, KAI 6′ 1″ 195 CENTER SEATTLE

Euro Skaters

4 CHIBRIKOV, NIKITA 5′ 10″ 170 RIGHT WING ST. PETERSBURG RUSSIA LETHBRIDGE
9 LYSELL, FABIAN 5′ 10″ 172 RIGHT WING LULEA SWEDEN VANCOUVER
16 SVOZIL, STANISLAV 6′ 1″ 182 DEFENSEMAN BRNO CZREP REGINA
34 BUSYGIN, YAROSLAV 6′ 3″ 185 DEFENSEMAN CHEKHOV 2 RUSSIA-JR. BRANDON
89 RYSAVY, MARTIN 6′ 3″ 218 RIGHT WING PREROV CZREP-2 MOOSE JAW
141 ALMQUIST, MARCUS 5′ 7″ 162 RIGHT WING HV 71 JR. SWEDEN-JR. VICTORIA