WHL Monthly Records January 2018

January 2018

Overall

  1. Swift Current – 15 10-3-1-1 22
  2. Everett – 13 9-3-0-1   19
  3. Kelowna – 13 9-3-1-0   19
  4. Moose Jaw – 11 9-2-0-0   18
  5. Victoria – 13 9-4-0-0   18
  6. Regina – 14 8-4-2-0   18
  7. Vancouver – 12 7-2-2-1   17
  8. Seattle – 13 8-4-0-1   17
  9. Prince Albert – 13 7-3-3-0   17
  10. Portland – 14 8-5-0-1   17
  11. Kamloops – 14 8-5-1-0   17
  12. Lethbridge – 14 7-4-3-0   17
  13. Medicine Hat – 16 6-6-4-0   16
  14. Spokane           – 12 6-4-2-0   14
  15. Saskatoon – 14 7-7-0-0   14
  16. Tri City – 14 6-6-2-0   14
  17. Edmonton – 14 5-7-1-1 12
  18. Red Deer – 14 4-6-3-1   12
  19. Kootenay – 13 5-7-1-0  11
  20. Prince George – 15 4-8-1-2   11
  21. Brandon – 13 3-6-3-1   10
  22. Calgary – 14 4-10-0-0 8

 

Conference

East

  1. Swift Current – 15 10-3-1-1 22
  2. Moose Jaw – 11 9-2-0-0   18
  3. Regina – 14 8-4-2-0   18
  4. Prince Albert – 13 7-3-3-0   17
  5. Lethbridge – 14 7-4-3-0   17
  6. Medicine Hat – 16 6-6-4-0   16
  7. Saskatoon – 14 7-7-0-0   14
  8. Edmonton – 14 5-7-1-1 12
  9. Red Deer – 14 4-6-3-1   12
  10. Kootenay – 13 5-7-1-0  11
  11. Brandon – 13 3-6-3-1   10
  12. Calgary – 14 4-10-0-0 8

 

West

  1. Everett – 13 9-3-0-1   19
  2. Kelowna – 13 9-3-1-0   19
  3. Victoria – 13 9-4-0-0   18
  4. Vancouver – 12 7-2-2-1   17
  5. Seattle – 13 8-4-0-1   17
  6. Portland – 14 8-5-0-1   17
  7. Kamloops – 14 8-5-1-0   17
  8. Spokane           – 12 6-4-2-0   14
  9. Tri City – 14 6-6-2-0   14
  10. Prince George – 15 4-8-1-2   11

 

Division

Central

  1. Lethbridge – 14 7-4-3-0   17
  2. Medicine Hat – 16 6-6-4-0   16
  3. Edmonton – 14 5-7-1-1 12
  4. Red Deer – 14 4-6-3-1   12
  5. Kootenay – 13 5-7-1-0  11
  6. Calgary – 14 4-10-0-0 8

 

East

  1. Swift Current – 15 10-3-1-1 22
  2. Moose Jaw – 11 9-2-0-0   18
  3. Regina – 14 8-4-2-0   18
  4. Prince Albert – 13 7-3-3-0   17
  5. Saskatoon – 14 7-7-0-0   14
  6. Brandon – 13 3-6-3-1   10

 

BC

  1. Kelowna – 13 9-3-1-0   19
  2. Victoria – 13 9-4-0-0   18
  3. Vancouver – 12 7-2-2-1   17
  4. Kamloops – 14 8-5-1-0   17
  5. Prince George – 15 4-8-1-2   11

 

US

  1. Everett – 13 9-3-0-1   19
  2. Seattle – 13 8-4-0-1   17
  3. Portland – 14 8-5-0-1   17
  4. Spokane           – 12 6-4-2-0   14
  5. Tri City – 14 6-6-2-0   14