WHL Monthly Records

February 2018

Overall

1 Spokane 12 GP 10-2-0-0 20
2 Everett 12 GP 9-1-1-1 20
3 Swift Current 12 GP 9-2-1-0 19
4 Red Deer 13 GP 9-3-1-0 19
5 Portland 11 GP 8-3-0-0 16
6 Lethbridge 12 GP 8-4-0-0 16
7 Moose Jaw 13 GP 8-5-0-0 16
8 Regina 11 GP 7-3-0-1 15
9 Prince Albert 13 GP 7-5-1-0 15
10 Medicine Hat 11 GP 6-3-2-0 14
11 Kelowna 14 GP 6-6-1-1 14
12 Vancouver 12 GP 6-5-1-0 13
13 Tri City 13 GP 6-6-0-1 13
14 Saskatoon 11 GP 6-5-0-0 12
15 Victoria 12 GP 5-6-0-1 11
16 Calgary 12 GP 4-6-1-1 10
17 Brandon 13 GP 5-8-0-0 10
18 Kamloops 14 GP 4-8-0-2 10
19 Seattle 12 GP 3-6-3-0  9
20 Edmonton 13 GP 4-8-1-0  9
21 Prince George 11 GP 4-7-0-0  8
22 Kootenay 15 GP 2-13-0-0  4

 

Conference

East

1 Swift Current 12 GP 9-2-1-0 19
2 Red Deer 13 GP 9-3-1-0 19
3 Lethbridge 12 GP 8-4-0-0 16
4 Moose Jaw 13 GP 8-5-0-0 16
5 Regina 11 GP 7-3-0-1 15
6 Prince Albert 13 GP 7-5-1-0 15
7 Medicine Hat 11 GP 6-3-2-0 14
8 Saskatoon 11 GP 6-5-0-0 12
9 Calgary 12 GP 4-6-1-1 10
10 Brandon 13 GP 5-8-0-0 10
11 Edmonton 13 GP 4-8-1-0  9
12 Kootenay 15 GP 2-13-0-0  4

 

West

1 Spokane 12 GP 10-2-0-0 20
2 Everett 12 GP 9-1-1-1 20
3 Portland 11 GP 8-3-0-0 16
4 Kelowna 14 GP 6-6-1-1 14
5 Vancouver 12 GP 6-5-1-0 13
6 Tri City 13 GP 6-6-0-1 13
7 Victoria 12 GP 5-6-0-1 11
8 Kamloops 14 GP 4-8-0-2 10
9 Seattle 12 GP 3-6-3-0  9
10 Prince George 11 GP 4-7-0-0  8

 

Division

Central

1 Red Deer 13 GP 9-3-1-0 19
2 Lethbridge 12 GP 8-4-0-0 16
3 Medicine Hat 11 GP 6-3-2-0 14
4 Calgary 12 GP 4-6-1-1 10
5 Edmonton 13 GP 4-8-1-0  9
6 Kootenay 15 GP 2-13-0-0  4

 

East

1 Swift Current 12 GP 9-2-1-0 19
2 Moose Jaw 13 GP 8-5-0-0 16
3 Regina 11 GP 7-3-0-1 15
4 Prince Albert 13 GP 7-5-1-0 15
5 Saskatoon 11 GP 6-5-0-0 12
6 Brandon 13 GP 5-8-0-0 10

 

BC

1 Kelowna 14 GP 6-6-1-1 14
2 Vancouver 12 GP 6-5-1-0 13
3 Victoria 12 GP 5-6-0-1 11
4 Kamloops 14 GP 4-8-0-2 10
5 Prince George 11 GP 4-7-0-0  8

 

US

1 Spokane 12 GP 10-2-0-0 20
2 Everett 12 GP 9-1-1-1 20
3 Portland 11 GP 8-3-0-0 16
4 Tri City 13 GP 6-6-0-1 13
5 Seattle 12 GP 3-6-3-0  9