Standings Since The Trade Deadline

January 10-February 22

EAST GP W L OTL SOL PTS PCT GF GA HOME ROAD
1. Swift Current 19 14 3 1 1 30 0.789 81 49 8-0-0-0 6-3-1-1
2. Regina 19 11 5 2 1 25 0.658 71 56 7-4-1-0 4-1-1-1
3. Moose Jaw 17 11 6 0 0 22 0.647 72 49 6-2-0-0 5-4-0-0
4. Prince Albert 19 9 7 3 0 21 0.553 75 64 6-4-1-0 3-3-2-0
5. Saskatoon 19 10 9 0 0 20 0.526 64 76 6-3-0-0 4-6-0-0
6. Brandon 18 4 11 2 1 10 0.278 49 72 4-3-1-0 0-8-1-1
CENTRAL GP W L OTL SOL PTS PCT GF GA HOME ROAD
1. Red Deer 19 11 5 3 0 25 0.658 61 50 4-3-2-0 7-2-1-0
2. Lethbridge 20 11 6 3 0 25 0.625 70 66 5-2-2-0 6-4-1-0
3. Medicine Hat 20 8 8 4 0 20 0.500 63 66 5-1-2-0 3-7-2-0
4. Edmonton 18 7 9 2 0 16 0.444 49 78 1-1-2-0 6-8-0-0
5. Kootenay 20 7 13 0 0 14 0.350 61 76 5-7-0-0 2-6-0-0
6. Calgary 17 5 11 0 1 11 0.324 47 78 4-3-0-0 1-8-0-1
B.C. GP W L OTL SOL PTS PCT GF GA HOME ROAD
1. Victoria 18 12 5 0 1 25 0.694 78 72 8-1-0-1 4-4-0-0
2. Kelowna 20 11 6 2 1 25 0.625 72 73 7-2-0-1 4-4-2-0
3. Kamloops 20 9 9 0 2 20 0.500 60 62 3-4-0-2 6-5-0-0
4. Vancouver 16 7 6 2 1 17 0.531 39 49 6-3-1-1 1-3-1-0
5. Prince George 18 5 12 0 1 11 0.306 49 78 2-6-0-0 3-6-0-1
U.S. GP W L OTL SOL PTS PCT GF GA HOME ROAD
1. Everett 19 15 1 1 2 33 0.868 72 38 9-0-1-1 6-1-0-1
2. Spokane 18 12 4 2 0 26 0.722 70 50 6-3-0-0 6-1-2-0
3. Portland 19 11 7 0 1 23 0.605 64 57 8-4-0-1 3-3-0-0
4. Seattle 19 8 8 3 0 19 0.500 63 69 5-3-2-0 3-5-1-0
5. Tri-City 20 8 9 2 1 19 0.475 64 74 6-3-1-0 2-6-1-1

 


January 10

EAST GP W L OTL SOL PTS PCT GF GA HOME ROAD
1. Moose Jaw 42 33 6 1 2 69 0.821 202 127 17-2-1-1 16-4-0-1
2. Swift Current 42 29 10 3 0 61 0.726 164 127 17-5-1-0 12-5-2-0
3. Brandon 41 27 12 1 1 56 0.683 169 137 18-3-1-1 9-9-0-0
4. Saskatoon 42 21 18 2 1 45 0.536 135 163 11-9-0-0 10-9-2-1
5. Regina 43 21 19 3 0 45 0.523 136 151 14-7-1-0 7-12-2-0
6. Prince Albert 41 15 18 6 2 38 0.463 125 152 10-5-2-2 5-13-4-0
CENTRAL GP W L OTL SOL PTS PCT GF GA HOME ROAD
1. Medicine Hat 41 22 16 3 0 47 0.573 158 151 14-7-1-0 8-9-2-0
2. Lethbridge 40 18 19 3 0 39 0.488 143 145 12-8-2-0 6-11-1-0
3. Kootenay 42 18 21 3 0 39 0.464 123 166 10-7-2-0 8-14-1-0
4. Calgary 41 13 22 5 1 32 0.390 129 151 8-13-1-0 5-9-4-1
5. Red Deer 42 10 22 7 3 30 0.357 114 160 5-11-2-2 5-11-5-1
6. Edmonton 41 11 24 4 2 28 0.341 112 175 6-13-3-2 5-11-1-0
B.C. GP W L OTL SOL PTS PCT GF GA HOME ROAD
1. Kelowna 40 25 12 2 1 53 0.663 156 136 14-4-0-1 11-8-2-0
2. Vancouver 43 24 14 3 2 53 0.616 158 154 12-7-1-0 12-7-2-2
3. Victoria 43 23 16 3 1 50 0.581 177 152 13-5-1-0 10-11-2-1
4. Kamloops 41 18 20 1 2 39 0.476 120 135 9-12-1-0 9-8-0-2
5. Prince George 41 15 19 4 3 37 0.451 127 154 8-9-3-1 7-10-1-2
U.S. GP W L OTL SOL PTS PCT GF GA HOME ROAD
1. Portland 40 24 13 1 2 51 0.638 152 122 9-8-0-1 15-5-1-1
2. Everett 42 24 16 1 1 50 0.595 140 107 13-7-1-0 11-9-0-1
3. Tri-City 39 22 12 5 0 49 0.628 144 133 9-5-2-0 13-7-3-0
4. Seattle 40 20 14 4 2 46 0.575 141 140 10-7-1-1 10-7-3-1
5. Spokane 41 21 17 1 2 45 0.549 156 143 12-8-0-2 9-9-1-0