Points Per Game

As of January 16/18 here are the WHL players who are averaging at least 1 point per game this season.

  Name Team GP G A PTS PTS/G
1 Heponiemi, Aleksi SC 32 21 58 79 2.47
2 Steenbergen, Tyler SC 29 35 30 65 2.24
3 Burke, Brayden MJ 44 21 68 89 2.02
4 Halbgewachs, Jayden MJ 46 48 39 87 1.89
5 Gawdin, Glenn SC 43 35 45 80 1.86
6 Howden, Brett MJ 23 17 24 41 1.78
7 Lind, Kole KEL 34 21 35 56 1.65
8 Clague, Kale MJ 31 10 40 50 1.61
9 Lewis, Ty BDN 43 25 43 68 1.58
10 Phillips, Matthew VIC 45 30 38 68 1.51
11 Glass, Cody POR 41 24 38 62 1.51
12 Bajkov, Patrick EVT 46 22 45 67 1.46
13 Estephan, Giorgio SC 41 19 40 59 1.44
14 Dube, Dillon KEL 27 18 21 39 1.44
15 Mattheos, Stelio BDN 43 30 31 61 1.42
16 Rasmussen, Michael TC 22 16 15 31 1.41
17 Hebig, Cameron REG 42 31 28 59 1.40
18 Almeida, Justin MJ 46 27 37 64 1.39
19 Bellerive, Jordy LET 41 25 32 57 1.39
20 Bellows, Kieffer POR 34 22 25 47 1.38
21 Gennaro, Matteo SC 41 29 27 56 1.37
22 McKenzie, Skyler POR 43 33 25 58 1.35
23 Elynuik, Hudson SPO 44 22 37 59 1.34
24 Steel, Sam REG 29 16 23 39 1.34
25 Jeannot, Tanner MJ 46 31 30 61 1.33
26 Gabrielle, Jesse REG 3 2 2 4 1.33
27 Shmyr, Braylon SAS 45 22 37 59 1.31
28 Stallard, Jordy PA 43 29 27 56 1.30
29 Soy, Tyler VIC 40 19 33 52 1.30
30 Fonteyne, Matt EVT 46 25 34 59 1.28
31 Benson, Tyler VAN 32 17 24 41 1.28
32 Rassell, Mark MH 45 37 20 57 1.27
33 Ronning, Ty VAN 45 40 17 57 1.27
34 Geekie, Morgan TC 39 16 33 49 1.26
35 Hannoun, Dante VIC 40 18 31 49 1.23
36 Twarynski, Carsen KEL 40 29 20 49 1.23
37 Mahura, Josh REG 35 14 28 42 1.20
38 Anderson-Dolan, Jaret SPO 42 24 26 50 1.19
39 Blichfeld, Joachim POR 29 14 20 34 1.17
40 Quenneville, David MH 44 19 32 51 1.16
41 Bradley, Matt REG 46 27 26 53 1.15
42 Gregor, Noah VIC 34 16 23 39 1.15
43 Jokiharju, Henri POR 34 7 32 39 1.15
44 Fix-Wolansky, Trey EDM 44 18 32 50 1.14
45 Pilon, Garrett EVT 43 22 27 49 1.14
46 Topping, Jordan TC 43 22 26 48 1.12
47 Gardiner, Erik KEL 12 3 10 13 1.08
48 Malm, James VAN 45 17 31 48 1.07
49 Fonstad, Cole PA 43 12 34 46 1.07
50 Topping, Kyle KEL 43 16 30 46 1.07
51 Addison, Calen LET 42 7 38 45 1.07
52 McCarty, Mason RD 42 22 23 45 1.07
53 Neuls, Donovan SEA 42 14 31 45 1.07
54 Yamamoto, Kailer SPO 15 3 13 16 1.07
55 Foote, Cal KEL 33 7 28 35 1.06
56 Sissons, Colby SC 44 9 37 46 1.05
57 Volcan, Nolan SEA 42 18 26 44 1.05
58 Gerlach, Max SAS 38 19 21 40 1.05
59 Kaspick, Tanner VIC 37 13 26 39 1.05
60 Välimäki, Juuso TC 19 5 15 20 1.05
61 Bean, Jake TC 28 6 23 29 1.04
62 Cholowski, Dennis POR 40 13 28 41 1.03
63 Davis, Kevin EVT 45 6 39 45 1.00
64 Bethune, Jared PG 43 15 28 43 1.00
65 Strand, Austin SEA 39 14 25 39 1.00
66 Weinger, Evan BDN 36 19 17 36 1.00
67 Vandervlis, Ryan LET 19 11 8 19 1.00
68 Arnold, Campbell SPO 1 0 1 1 1.00

Swift Current, Portland, Kelowna and Moose Jaw lead the pack with six players averaging a point or more per game. The Victoria Royals , Tri-City Americans and Regina Pats each have five.